Jump to content

Tanvi: Difference between revisions

From (art)scienceblr
imported>Tanvi
No edit summary
imported>Tanvi
No edit summary
Line 68: Line 68:
=SP road visit=
=SP road visit=


[[File:Res cap.png]]
[[File:Res cap.png]]
[[File:100.png]]
[[File:Rescap.png]]


[[File:Rescap.png]]


[[File:100.png]]




Line 85: Line 85:
==Battery==
==Battery==
===making your own battery===
===making your own battery===
[[File:400px-90v.jpg|thumb|400px|left]]
[[File:400px-90v.jpg|thumb|400px|left]]  
[[File:400px-90v leaves 2.jpg|thumb|400px|left]]
[[File:400px-90v leaves 2.jpg|thumb|400px|left]]
[[File:400px-90v leaves 3.jpg|thumb|400px|left]]
[[File:400px-90v leaves 3.jpg|thumb|400px|left]]
[[File:400px-Leaves 90v.jpg|thumb|400px|left]]
[[File:400px-Leaves 90v.jpg|thumb|400px|left]]
[[File:400px-Thermister switch.jpg|thumb|400px|left]]
[[File:400px-Thermister switch.jpg|thumb|400px|left]]




Line 239: Line 234:
[[File:FullSizeRender-1.jpg|thumb|400px|left]]
[[File:FullSizeRender-1.jpg|thumb|400px|left]]
[[File:IMG 3078.JPG|thumb|400px|left]]
[[File:IMG 3078.JPG|thumb|400px|left]]




Line 302: Line 296:
====Potential meter====
====Potential meter====
[[File:IMG 3079.JPG|thumb|300px|left]]
[[File:IMG 3079.JPG|thumb|300px|left]]
[[File:Screen Shot 2015-10-16 at 10.24.03 pm.png|thumb|300px|left]]
[[File:Screen Shot 2015-10-16 at 10.24.03 pm.png|thumb|300p|left]]
[[File:Screen Shot 2015-10-16 at 10.23.42 pm.png|thumb|300px|left]]
[[File:Screen Shot 2015-10-16 at 10.23.42 pm.png|thumb|300px|left]]




Line 384: Line 374:


====LDR====
====LDR====
[[File:IMG 3550.JPG|thumb|400px|left]]
[[File:IMG 3550.JPG|thumb|400px|left]]  
[[File:IMG 3551.JPG|thumb|400px|left]]
[[File:IMG 3551.JPG|thumb|400px|left]]


Line 438: Line 428:




====Thermistor====
[[File:IMG 3554.JPG|thumb|400px|left]]
[[File:IMG 3553.JPG|thumb|400px|left]]




====Thermistor====
[[File:IMG 3554.JPG|thumb|400px|left]]
[[File:IMG 3553.JPG|thumb|400px|left]]




Line 511: Line 495:
[[File:IMG 3110.JPG|thumb|400px|left]]
[[File:IMG 3110.JPG|thumb|400px|left]]
[[File:IMG 3109.JPG|thumb|400px|left]]
[[File:IMG 3109.JPG|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.21.34 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.21.34 pm.png|thumb|400px|left|]  
[[File:Screen Shot 2015-10-16 at 10.22.03 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.22.03 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.22.42 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.22.42 pm.png|thumb|400px|left]]  
[[File:Screen Shot 2015-10-16 at 10.25.40 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.25.40 pm.png|thumb|400px|left]]




Line 718: Line 666:
=555 oscillator=
=555 oscillator=
[[File:Screen Shot 2015-10-16 at 10.26.21 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.26.21 pm.png|thumb|400px|left]]




Line 766: Line 710:
=Toy=
=Toy=
[[File:IMG 3253.JPG|thumb|400px|left]]
[[File:IMG 3253.JPG|thumb|400px|left]]




Line 901: Line 843:


=Arduino=
=Arduino=
[[File:IMG 3280.JPG|thumb|400px|left]]
[[File:IMG 3280.JPG|thumb|400px|left]]  
[[File:Screen Shot 2015-10-16 at 10.17.54 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.17.54 pm.png|thumb|400px|left]]




Line 976: Line 924:
==Magical Object==
==Magical Object==
[[File:IMG 3318.JPG|thumb|400px|left]]
[[File:IMG 3318.JPG|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.20.42 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.20.42 pm.png|thumb|400px|left]]  
[[File:Screen Shot 2015-10-16 at 10.19.53 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.19.53 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.20.24 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.20.24 pm.png|thumb|400px|left]]  
[[File:Screen Shot 2015-10-16 at 10.20.11 pm.png|thumb|400px|left]]
[[File:Screen Shot 2015-10-16 at 10.20.11 pm.png|thumb|400px|left]]

Revision as of 19:11, 16 October 2015

MicroRobo

































SP road visit






Introduction to Components

Battery

making your own battery







































































Resistors

Fixed resistors






























Variable resistors

Potential meter

300p






































LDR



























Thermistor































Capacitor, Diodes and Transistors

[[File:Screen Shot 2015-10-16 at 10.21.34 pm.png|thumb|400px|left|]



















































































555 oscillator






















Toy


















Amplifier
















































Arduino







































Magical Object