<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://temp.artscienceblr.org/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3ACD_Drive_Microscope.jpg</id>
	<title>File:CD Drive Microscope.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://temp.artscienceblr.org/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3ACD_Drive_Microscope.jpg"/>
	<link rel="alternate" type="text/html" href="https://temp.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;action=history"/>
	<updated>2026-11-17T10:28:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://temp.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=4559&amp;oldid=prev</id>
		<title>Maintenance script: Maintenance script uploaded File:CD Drive Microscope.jpg</title>
		<link rel="alternate" type="text/html" href="https://temp.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=4559&amp;oldid=prev"/>
		<updated>2026-11-17T07:43:26Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script uploaded &lt;a href=&quot;/wiki/index.php/File:CD_Drive_Microscope.jpg&quot; title=&quot;File:CD Drive Microscope.jpg&quot;&gt;File:CD Drive Microscope.jpg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:43, 17 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key wikidb:diff:1.41:old-1645:rev-4559 --&gt;
&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://temp.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=1645&amp;oldid=prev</id>
		<title>imported&gt;NirjaOak: NirjaOak uploaded a new version of &amp;quot;File:CD Drive Microscope.jpg&amp;quot;</title>
		<link rel="alternate" type="text/html" href="https://temp.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=1645&amp;oldid=prev"/>
		<updated>2016-02-19T06:11:23Z</updated>

		<summary type="html">&lt;p&gt;NirjaOak uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/index.php/File:CD_Drive_Microscope.jpg&quot; title=&quot;File:CD Drive Microscope.jpg&quot;&gt;File:CD Drive Microscope.jpg&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:11, 19 February 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key wikidb:diff:1.41:old-1644:rev-1645 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;NirjaOak</name></author>
	</entry>
	<entry>
		<id>https://temp.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=1644&amp;oldid=prev</id>
		<title>imported&gt;NirjaOak: It uses a CD Drive as a stage! :D The mechanism that is basically used to push the CD in and out of the computer is utilized here to move the stage with the slide around, so focusing is not a problem. Who&#039;d have thought, right?!</title>
		<link rel="alternate" type="text/html" href="https://temp.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=1644&amp;oldid=prev"/>
		<updated>2016-02-19T06:02:19Z</updated>

		<summary type="html">&lt;p&gt;It uses a CD Drive as a stage! :D The mechanism that is basically used to push the CD in and out of the computer is utilized here to move the stage with the slide around, so focusing is not a problem. Who&amp;#039;d have thought, right?!&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;It uses a CD Drive as a stage! :D The mechanism that is basically used to push the CD in and out of the computer is utilized here to move the stage with the slide around, so focusing is not a problem. Who&amp;#039;d have thought, right?!&lt;/div&gt;</summary>
		<author><name>imported&gt;NirjaOak</name></author>
	</entry>
</feed>